1. dan (26.10 km) | |||
Servis 1 | 30 min | ||
HP1 | Fferm Wynt Reverse (Dan/Močan dež) | 5.70 km | |
HP2 | Guefron Forest (Sončni zahod/Oblačno) | 10.00 km | |
HP3 | Dyffryn Afon Reverse (Noč/Močan dež) | 5.70 km | |
HP4 | Pant Mawr (Noč/Močan dež) | 4.70 km | |
2. dan (58.9 km) | |||
Servis 2 | 30 min | ||
HP5 | Bronfelen (Noč/Močan dež) | 11.40 km | |
HP6 | Bidno Moorland (Sonlni vzhod/Oblačno) | 4.90 km | |
HP7 | Pant Mawr Reverse (Sončni vzhod/Oblačno) | 5.10 km | |
HP8 | Dyffryn Afon (Dan/Jasno) | 5.70 km | |
Servis 3 | 30 min | ||
HP9 | Sweet Lamb (Dan/Jasno) | 9.90 km | |
HP10 | River Severn Valley (Dan/Jasno) | 11.40 km | |
HP11 | Bidno Moorland Reverse (Dan/Močan dež) | 4.80 km | |
HP12 | Ferm Wynt (Sončni zahod/Oblačno) | 5.70 km | |
3. dan (102.53 km) | |||
Servis 4 | 30 min | ||
HP13 | Glencastle Farm Reverse (Dan/Oblačno) | 5.24 km | |
HP14 | South Morningside (Dan/Oblačno) | 12.58 km | |
HP15 | Annabank Station (Dan/Močan dež) | 7.77 km | |
HP16 | Rosebank Farm Reverse (Dan/Močan dež) | 6.96 km | |
Servis 5 | 30 min | ||
HP17 | South Morningside Reverse (Dan/Močan dež) | 12.66 km | |
HP18 | Newhouse Bridge (Dan/Oblačno) | 12.86 km | |
HP19 | Old Butterstone Muir (Sončni zahod/Močan Dež) | 5.82 km | |
HP20 | Glencastle Farm (Mrak/Močan dež) | 5.25 km | |
Servis 6 | 30 min | ||
HP21 | Rosebank Farm (Noč/Jasno) | 7.16 km | |
HP22 | Annabank Station Reverse (Noč/Jasno) | 7.59 km | |
HP23 | Newhouse Bridge Reverse (Noč/Jasno) | 12.98 km | |
HP24 | Old Butterstone Muir Reverse - Rallyshow.si Power Stage (Noč/Jasno) | 5.66 km |
Skupna dolžina rallyja: 187.53 km